Increasing allowances
The Financial Secretary proposed to increase the following allowances commencing from the year of assessment 2016/17:
Year of Assessment | Present (2015/16) $ |
Proposed (From 2016/17 onwards) $ |
|
---|---|---|---|
Basic Allowance | 120,000 | 132,000 | |
Married Person’s Allowance | 240,000 | 264,000 | |
Single Parent Allowance | 120,000 | 132,000 | |
Dependent Parent / Grandparent Allowance (For each dependant) | |||
Parent / Grandparent aged 60 or above, or is eligible to claim an allowance under the Government’s Disability Allowance Scheme | 40,000 | 46,000 | |
Parent / Grandparent aged between 55 and 59 | 20,000 | 23,000 | |
Additional Dependent Parent / Grandparent Allowance (For each dependant who is living with the taxpayer continuously throughout the year) | |||
Parent / Grandparent aged 60 or above, or is eligible to claim an allowance under the Government’s Disability Allowance Scheme | 40,000 | 46,000 | |
Parent / Grandparent aged between 55 and 59 | 20,000 | 23,000 |
Ref: http://www.ird.gov.hk/eng/tax/budget.htm